| Sep 09, 2025 | Azure Power Resolves Lawsuit, Maintains Strong Governance Focus | |
| Sep 05, 2025 | Azure Power Global Limited - Changes to Azure Power’s Leadership Team | |
| Aug 12, 2025 | Azure Power Global Limited to hold 2025 Annual Meeting on September 30, 2025. |
| Nov 21, 2024 | RECENT ANNOUNCEMENTS BY THE U.S. DEPARTMENT OF JUSTICE U.S. SECURITIES AND EXCHANGE COMMISSION | |
| Nov 21, 2024 | RECENT ANNOUNCEMENTS BY THE U.S. DEPARTMENT OF JUSTICE U.S. SECURITIES AND EXCHANGE COMMISSION | |
| Nov 06, 2024 | Changes to the Board of Directors of Azure Power | |
| Nov 06, 2024 | Changes to the Board of Directors of Azure Power | |
| Oct 17, 2024 | Azure Power Secures REC & HSBC Refinancing, Completes Early Bond Prepayment | |
| Sep 09, 2024 | Azure Power to prepay Green Bonds of $ 310 M | |
| Jul 26, 2024 | Changes to the Board of Directors of Azure Power | |
| May 09, 2024 | Azure Power appoints Chairman of the Board of Directors | |
| May 09, 2024 | Azure Power Global Limited to hold Special Meeting on June 21, 2024 | |
| Apr 03, 2024 | Azure Power Announces Suspension of SEC Reporting Obligations | |
| Mar 28, 2024 | Azure Power Files Fiscal 2023 Annual Report on Form 20-F | |
| Mar 21, 2024 | Azure Power Announces Results of the Special Meeting held on March 20, 2024 | |
| Mar 15, 2024 | Azure Power announces change in Board of Directors | |
| Feb 09, 2024 | Azure Power Global Limited to hold Special Meeting on March 20, 2024 |
| Nov 01, 2023 | Azure Power Global Limited Announces Final Decision of NYSE Committee Following Appeal of NYSE Delisting Determination | |
| Nov 01, 2023 | Changes to the Board of Directors of Azure Power | |
| Oct 12, 2023 | Azure Power Files Fiscal Year 2022 Annual Report on Form 20-F | |
| Oct 12, 2023 | M.S Unnikrishnan replaces Alan Rosling as Chairman of the Board of Azure Power | |
| Sep 29, 2023 | Azure Power Announces Results of the 2023 Annual Meeting of Shareholders | |
| Aug 21, 2023 | Azure Power Global Limited to hold 2023 Annual General Meeting on September 29, 2023 | |
| Jul 13, 2023 | Azure Power Global Limited – Update | |
| Jul 13, 2023 | Change in Independent Registered Public Accounting Firm | |
| Jun 16, 2023 | Azure Power announces changes in Board of Directors | |
| May 03, 2023 | Azure Power Global Limited – Changes to Azure Power’s Management Team | |
| Feb 16, 2023 | Azure Power Receives NYSE's Grant of Extension Regarding Delayed Filing of 2022 Annual Report | |
| Feb 10, 2023 | Appointment of Independent Director on the Board of Azure Power Global Limited | |
| Jan 25, 2023 | Azure Power Global Limited – Update on Recent Developments |
| Oct 03, 2022 | Azure Power wins the prestigious Golden Peacock Award for Sustainability | |
| Sep 30, 2022 | Appointment of Sugata Sircar as an Independent Director on the Board of Azure Power Global Limited | |
| Sep 30, 2022 | Azure Power Announces Results of the 2022 Annual Meeting of Shareholders | |
| Sep 21, 2022 | Azure Power Announces Appointment of Shweta Srivastava as Chief Human Resource Officer | |
| Sep 19, 2022 | Azure Power Signs Agreement for 600 MW of First Solar's High- Performance Modules | |
| Aug 29, 2022 | Azure Power Global Limited Update | |
| Aug 29, 2022 | Azure Power Announces Resignation of Harsh Shah as Chief Executive Office | |
| Aug 23, 2022 | Azure Power Global Limited to hold 2022 Annual Meeting on September 30, 2022 | |
| Aug 12, 2022 | Azure Power Announces Delay in Filing of Form 20-F | |
| Aug 12, 2022 | Azure Power ties up with Siemens Gamesa for Supply of Onshore Wind Turbines | |
| Aug 01, 2022 | Azure Power Announces Appointment of Rupesh Agarwal as Chief Strategy & Commercial Officer | |
| Jul 20, 2022 | Azure Power's 90 MW solar power project in Assam, largest in the state, inaugurated by Shri Himanta Biswa Sarma, Honorable Chief Minister ofAssam | |
| Jul 07, 2022 | Azure Power becomes the first Renewable Energy company in India to be SA8000 certified | |
| Jul 01, 2022 | Harsh Shah joins Azure Power as Chief Executive Officer | |
| Jun 13, 2022 | Azure Power ties up with India's Premier Energies Group for solar cells and modules | |
| Jun 01, 2022 | Arno Harris Resigns from Board of Directors at Azure Power | |
| May 11, 2022 | Azure Power announces appointment of Delphine Voeltzel as Nominee Director from OMERS Infrastructure | |
| May 06, 2022 | Azure Power Announces Appointment of New Chief Executive Officer | |
| May 02, 2022 | Azure Power fully commissions its 90 MW solar power project in Assam | |
| Apr 28, 2022 | Azure Power signs an Expression of Interest (EoI) with Government of Karnataka to develop 1700 MW renewable energy projects | |
| Apr 26, 2022 | Azure Power Announces Resignation of Ranjit Gupta as Chief Executive Officer and Murali Subramanian as Chief Operating Officer | |
| Mar 14, 2022 | Azure Power fully commissions its 300 MWs SECI project, Rajasthan 8, in Bhadla, Rajasthan | |
| Feb 28, 2022 | Azure Power announces change in Board of Directors | |
| Feb 25, 2022 | Azure Power Announces Results for Third Quarter Fiscal 2022 | |
| Feb 23, 2022 | Azure Power to Announce Results for Third Quarter Fiscal 2022 Ended December 31, 2021, After the Market Closes on February 25, 2022 | |
| Feb 22, 2022 | Azure Power refinances its 600 MWs ISTS connected solar project at the lowest rate of interest in its portfolio to date | |
| Feb 03, 2022 | Azure Power releases its third annual sustainability report for FY 2020-21, commits to water neutrality by 2023 | |
| Jan 27, 2022 | Azure Power announces final results of rights offering | |
| Jan 24, 2022 | Azure Power's rights issue closes for subscription | |
| Jan 07, 2022 | Azure Power's rights issue open for subscription | |
| Jan 03, 2022 | Azure Power fully commissions its 600 MWs SECI project, the largest owned and operated single site solar project in India |
| Dec 27, 2021 | Azure Power: Operational and financial Update | |
| Dec 27, 2021 | Azure Power: NOTICE OF RECORD DATE | |
| Dec 27, 2021 | Azure Power Announces Rights Offering for Equity Shares | |
| Dec 22, 2021 | Azure Power Announces Results of the 2021 Annual General Meeting of Shareholders | |
| Dec 17, 2021 | Azure Power signs 2,333 MW PPA with SECI under 4 GW projects, Receives Letter of Award for Second Hybrid Project for 200 MW | |
| Dec 10, 2021 | Azure Power Announced Results for Fiscal Second Quarter 2022 Ended September 30, 2021 After the Market Close on | |
| Dec 10, 2021 | Azure Power Announces Results for Fiscal Second Quarter 2022 | |
| Nov 17, 2021 | Azure Power Signs 600 MW PPA With SECI Under 4 GW Projects | |
| Nov 12, 2021 | Azure Power Global Limited to Hold 2021 Annual General Meeting on December 21, 2021 | |
| Nov 11, 2021 | Azure Power Wins its First 150 MW ISTS Hybrid Power Project with SECI | |
| Oct 22, 2021 | Azure Power Wins its First 120 MW ISTS Wind Project with SECI | |
| Sep 30, 2021 | Azure Power Appoints a New Chairman of the Board of Directors | |
| Aug 30, 2021 | Azure Power Announces Results for Fiscal First Quarter 2022 | |
| Aug 27, 2021 | Azure Power to Announce Results for Fiscal First Quarter 2022 Ended June 30, 2021 After the Market Closes on August 30, 2021 | |
| Aug 12, 2021 | US$414 Million Green Bond Issuance at Lowest Ever Yield for Renewable Energy Company in India | |
| Aug 06, 2021 | OMERS Infrastructure Purchases 19.4% Stake in Azure Power Global Ltd | |
| Jul 28, 2021 | Azure Power Files Fiscal Year 2021 Annual Report on Form 20-F | |
| Jun 15, 2021 | Azure Power Announces Results for Fiscal Fourth Quarter 2021 | |
| Jun 14, 2021 | Azure Power to Announce Results for Fiscal Fourth Quarter 2021 Ended March 31, 2021 After the Market Closes on June 15, 2021 | |
| Apr 05, 2021 | Azure Power Sells Non-Core Solar Rooftop Portfolio to Radiance Renewables; Transaction Expected to Improve Overall Cost Structure and be Value Accretive | |
| Feb 10, 2021 | Azure Power Announces Results for Fiscal Third Quarter 2021 | |
| Feb 04, 2021 | Azure Power to Announce Results for Fiscal Third Quarter 2021 Ended December 31, 2020 After the Market Closes on February 10, 2021 |
| Dec 23, 2020 | Azure Power Provides an Update on 4 GW Tender | |
| Nov 10, 2020 | Azure Power Announces Results for Fiscal Second Quarter 2021 | |
| Nov 09, 2020 | Azure Power to Announce Results for Fiscal Second Quarter 2021 Ended September 30, 2020 After the Market Closes on November 10, 2020 | |
| Oct 15, 2020 | Azure Power Releases FY 2020 Sustainability Report | |
| Oct 08, 2020 | Sanjeev Aggarwal Resigns from Board of Director at Azure Power | |
| Sep 29, 2020 | Azure Power Announces 2020 Annual General Meeting Results | |
| Aug 21, 2020 | Appointment of M.S. Unnikrishnan as a Director on the Board of Azure Power Global Limited | |
| Aug 21, 2020 | Azure Power Global Limited to Hold 2020 Annual General Meeting on September 28, 2020 | |
| Aug 13, 2020 | Azure Power Announces Results for Fiscal First Quarter 2021 | |
| Aug 13, 2020 | Azure Power Ranked Top 10 Global Renewable Energy Company for Sustainability by Sustainalytics | |
| Aug 10, 2020 | Azure Power to Announce Results for Fiscal First Quarter 2021 Ended June 30, 2020 After the Market Closes on August 13, 2020 | |
| Aug 05, 2020 | Appointment of Ms. Supriya Prakash Sen as a Director on the Board of Azure Power Global Limited | |
| Jul 28, 2020 | Azure Power Awarded Most Sustainable Company in the Solar Energy Industry as Part of World Finance Magazine's Sustainability Awards 2020 | |
| Jul 23, 2020 | Azure Power Secures Letter of Award for 2 GW Greenshoe Option | |
| Jun 19, 2020 | Azure Power Files Fiscal Year 2020 Annual Report on Form 20-F | |
| Jun 12, 2020 | Azure Power to Announce Results for Fiscal Fourth Quarter 2020 Ended March 31, 2020 after the Market Closes on June 12, 2020 | |
| Jun 12, 2020 | Azure Power Announces Results for Fiscal Fourth Quarter 2020 | |
| Apr 10, 2020 | Operational Update on Impact of COVID-19 | |
| Mar 31, 2020 | HS Wadhwa Resigns From Board Of Director and COO At Azure Power, Murali Subramanian Takes Over as the New COO | |
| Mar 09, 2020 | CDPQ Increases its Stake in Azure Power | |
| Feb 14, 2020 | Azure Power Releases Annual Sustainability Report | |
| Feb 11, 2020 | Azure Power Announces Results for Fiscal Third Quarter 2020 | |
| Feb 07, 2020 | Azure Power to Announce Results for Fiscal Third Quarter 2020 Ended December 31, 2019 After the Market Closes on February 11, 2020 | |
| Jan 15, 2020 | Azure Power to Webcast Investor Briefing on January 16, 2020 |
| Dec 16, 2019 | Azure Power's US$75 Million Private Placement Completed | |
| Dec 12, 2019 | Azure Power Wins 2 GW ISTS Solar Project With SECI | |
| Dec 12, 2019 | Appointment of Yung Oy Pin (Jane) Lun Leung as a Director on Azure Power Global's Board | |
| Dec 06, 2019 | Azure Power Announces Results of the 2019 Special Meeting of Shareholders | |
| Nov 15, 2019 | Azure Power Announces Results for Fiscal Second Quarter 2020 | |
| Nov 12, 2019 | Appointment of Deepak Malhotra as a Director on Azure Power Globals Board | |
| Nov 08, 2019 | Azure Power to Announce Results for Fiscal Second Quarter 2020 Ended September 30, 2019 | |
| Sep 17, 2019 | Azure Power New US$350 Million Green Bond to be Issued | |
| Sep 09, 2019 | Operational and Financial Update | |
| Aug 27, 2019 | Azure Power Global Limited to Hold 2019 Annual General Meeting on September 27, 2019 | |
| Aug 12, 2019 | Azure Power Announces Results for Fiscal First Quarter 2020 | |
| Aug 05, 2019 | Azure Power to Announce Results for Fiscal First Quarter 2020 Ended June 30, 2019 before the Market Opens on August 12, 2019 | |
| Jul 31, 2019 | Azure Power Wins 300 MW ISTS SECI Solar Project | |
| Jul 17, 2019 | Azure Power Appoints a Chief Executive Officer and a President | |
| Jun 11, 2019 | Azure Power Files Fiscal Year 2019 Annual Report on Form 20-F | |
| Jun 10, 2019 | Azure Power Announces Results for Fiscal Fourth Quarter 2019 | |
| May 30, 2019 | Azure Power to Announce Results for Fiscal Fourth Quarter 2019 Ended March 31, 2019 After the Market Closes on June 10, 2019 | |
| May 03, 2019 | Inderpreet S Wadhwa to Retire From CEO and Chairman of the Board of Directors Positions at Azure Power | |
| Apr 29, 2019 | Azure Power Commissions 150 MW SECI Solar Power Project | |
| Mar 26, 2019 | Azure Roof Power Surpasses 100 MWs of Operating Solar Rooftop Capacity | |
| Mar 22, 2019 | Azure Power Puts Over 500 MWs of Solar Power Projects Into Operations in FY19 | |
| Mar 07, 2019 | Azure Power Wins 300 MW in 1.2 GW ISTS SECI Solar Auction | |
| Feb 12, 2019 | Azure Power Announces Results for Fiscal Third Quarter 2019 | |
| Feb 08, 2019 | Azure Power to Announce Results for Fiscal Third Quarter 2019 Ended December 31, 2018 after the Market Closes on February 12, 2019 |
| Dec 31, 2018 | Dipti Swain Joins Azure Power as General Counsel | |
| Dec 26, 2018 | Azure Roof Power to Electrify 152 Schools under Ministry of Human Resource Development Across Six States | |
| Dec 24, 2018 | Azure Roof Power to Electrify Government Buildings of Udaipur Smart City | |
| Nov 30, 2018 | Azure Power Announces Repricing Stock Options | |
| Nov 13, 2018 | Azure Power Announces Results for Fiscal Second Quarter 2019 | |
| Nov 09, 2018 | Azure Power to Announce Results for Fiscal Second Quarter 2019 Ended September 30, 2018 after the Market Closes on November 13, 2018 | |
| Nov 07, 2018 | Azure Power Announces Exercise of Option to Purchase Additional Shares | |
| Nov 05, 2018 | Azure Power Announces Early Commissioning of 95 MW Project in Gujarat | |
| Oct 31, 2018 | Azure Power Wins 300 MW Solar Power Project with AAA Rated NTPC | |
| Oct 29, 2018 | Azure Power Raises over ~US$ 400 Million Since Fiscal First Quarter | |
| Oct 24, 2018 | Azure Power to Electrify Hindustan Aeronautics Limited | |
| Oct 05, 2018 | Azure Power Announces Pricing of Public Offering of 14,800,000 Equity Shares | |
| Oct 04, 2018 | Azure Power Closes Financing Deal of ~US$ 58 million Ahead of Schedule | |
| Oct 01, 2018 | Azure Roof Power Signs Record 415 PPAs with various Government Establishments in Madhya Pradesh in a Single Day | |
| Aug 08, 2018 | Azure Power Announces Results for Fiscal First Quarter 2019 | |
| Aug 07, 2018 | Azure Roof Power to Electrify Government Buildings in Andhra Pradesh | |
| Aug 06, 2018 | Azure Power Global Limited to Hold Special Meeting of Shareholders on August 31, 2018 | |
| Aug 03, 2018 | Azure Power to Announce Results for Fiscal First Quarter 2019 Ended June 30, 2018 after the Market Closes on August 8, 2018 | |
| Jul 17, 2018 | Azure Power’s Portfolio Surpasses 3 Gigawatts | |
| Jul 11, 2018 | Azure Power Wins 160 MW Solar Power Project with the Highest Tariff in Uttar Pradesh Auction | |
| Jul 05, 2018 | Azure Power Wins Largest Capacity (600MWs) under India’s Largest Solar Auction | |
| Jun 19, 2018 | Azure Power Global Limited to Hold 2018 Annual General Meeting on August 13, 2018 | |
| Jun 15, 2018 | Azure Power Announces Results for Fiscal Fourth Quarter 2018 | |
| Jun 15, 2018 | Azure Power Files Fiscal Year 2018 Annual Report on Form 20-F | |
| Jun 07, 2018 | Azure Power Wins Largest Solar Power Project (75 MWs) in Northeast India | |
| Jun 04, 2018 | Azure Power to Announce Results for Fiscal Fourth Quarter and Year Ended March 31, 2018 on June 15, 2018 | |
| May 31, 2018 | Azure Roof Power Announces US$ 135 Million Financing | |
| May 24, 2018 | Azure Power Headquarter Receives India’s First and Highest Rated Platinum Certification under LEED v4 Commercial Interiors | |
| May 22, 2018 | Azure Power Marks New Milestone with the Crossing of 2 Gigawatt Solar Portfolio | |
| May 17, 2018 | Azure Power Wins 130 MW Solar Power Project in Maharashtra | |
| May 15, 2018 | Azure Power Surpasses 1 GW of Operating Solar Capacity | |
| Apr 17, 2018 | Azure Power Commissions 40 MW Project in Uttar Pradesh | |
| Apr 03, 2018 | Azure Power Wins 200 MW Solar Power Project in Gujarat | |
| Mar 21, 2018 | Azure Power Wins 130 MWs of Solar Power Projects | |
| Feb 21, 2018 | Azure Power Closes Financing Deal of ~US$ 88 million Ahead of Schedule | |
| Feb 08, 2018 | Azure Power Announces Results for Fiscal Third Quarter 2018 | |
| Feb 02, 2018 | Azure Power to Announce Results for Fiscal Third Quarter 2018 Ended December 31, 2017 after the Market Closes on February 8, 2018 | |
| Jan 12, 2018 | Azure Power Commissions 100 MW NTPC Solar Project in Telangana | |
| Jan 09, 2018 | Azure Power Wins 200 MWs in SECI Auction |
| Dec 20, 2017 | Azure Power(s) Delhi Metro Rail Corporation Rooftops with Solar Energy | |
| Dec 18, 2017 | Appointment of Cyril Cabanes as a Director on Azure Power Global’s Board | |
| Nov 10, 2017 | Azure M-Power Forays Into Rural Electrification Through Mini and Micro Grids | |
| Nov 09, 2017 | Azure Power Announces Results for Fiscal Second Quarter 2018 | |
| Nov 03, 2017 | Azure Power to Announce Results for Fiscal Second Quarter 2018 Ended September 30, 2017 after the Market Closes on November 9, 2017 | |
| Oct 27, 2017 | Dr R.P. Singh Joins Azure Power’s Board of Directors | |
| Oct 25, 2017 | Sushil Bhagat Joins as Chief Financial Officer of Azure Power | |
| Oct 16, 2017 | Azure Power Wins 250 MW Solar Power Project with AAA Rated NTPC | |
| Oct 02, 2017 | Azure Roof Power to Electrify Ministry of Health and Family Welfare Facilities Across 5 States | |
| Sep 27, 2017 | Azure Roof Power to Expand Electrification of Indian Railways | |
| Sep 26, 2017 | Azure Power Wins 260 MW Solar Power Project in Gujarat | |
| Sep 22, 2017 | Azure Power Commissions a 50 MW NTPC Solar Project in Uttar Pradesh | |
| Sep 15, 2017 | Azure Roof Power to Electrify Government of India Buildings Across 10 States | |
| Aug 15, 2017 | Azure Power Global Limited to Hold 2017 Annual General Meeting on Sept 25 2017 | |
| Aug 11, 2017 | Azure Power Announces Results for Fiscal First Quarter 2018 | |
| Aug 09, 2017 | Azure Power to Announce Results for Fiscal First Quarter 2018 Ended June 30, 2017 after the Market Closes on August 11, 2017 | |
| Jul 28, 2017 | Azure Power to Issue India’s First Solar Green Bond | |
| Jul 27, 2017 | Azure Power Assigned Highest Accreditation Rating by ICRA | |
| Jul 24, 2017 | Azure Power Files Fiscal Year 2017 Annual Report on Form 20-F | |
| Jun 19, 2017 | Azure Power Announces Results for Fiscal Fourth Quarter 2017 | |
| Jun 17, 2017 | Azure Power Taps IBRD (World Bank) Loan to Scale its Azure Roof Power Platform | |
| Jun 13, 2017 | Azure Power Commissions 100 MW NTPC Solar Project in Andhra Pradesh | |
| Jun 12, 2017 | Azure Power to Announce Results for Fiscal Fourth Quarter and Year Ended March 31, 2017 on June 19, 2017 | |
| Mar 31, 2017 | Azure Power: Early-Stage Investor Resigns from Board | |
| Mar 30, 2017 | Azure Power(s) Defence Establishments in Maharashtra | |
| Mar 30, 2017 | Azure Power Wins Indian Railway’s Largest Rooftop; Rooftop Portfolio Surpasses 100 MWs | |
| Mar 29, 2017 | Azure Power Commissions 130 MW Solar Power Plant in Karnataka; Now Largest Solar Plant Operator in the State | |
| Feb 13, 2017 | Azure Power Announces Results for Fiscal Third Quarter 2017 | |
| Feb 08, 2017 | Azure Power to Announce Results for Fiscal Third Quarter 2017 After the Market Close on February 13, 2017 | |
| Jan 03, 2017 | Azure Power Commissions Largest Solar Power Project (150MW) in North India |
| Dec 29, 2016 | Azure Power Announces ISO Certification | |
| Dec 23, 2016 | Azure Power Wins 50 MW Solar Power Project under SECI Auction | |
| Dec 01, 2016 | Azure Power Commences Construction of 100 MW NTPC Project in Andhra Pradesh | |
| Nov 22, 2016 | Azure Power Announces Results for Second Fiscal Quarter 2017 | |
| Nov 15, 2016 | Azure Power to Announce Results for Second Fiscal Quarter 2017, on November 22, 2016 | |
| Nov 07, 2016 | Azure Power Announces Tie-up of US$ 470 Million Financing | |
| Oct 12, 2016 | Azure Power Global Limited Announces Pricing of its Initial Public Offering | |
| Oct 04, 2016 | Azure Power ties up for a unique rooftop financing facility with OPIC | |
| Sep 22, 2016 | Azure Power Global Limited Announces Launch of its Initial Public Offering | |
| Jul 27, 2016 | Azure Power Inaugurates 10 MW Solar Rooftop Project in Punjab | |
| Jun 03, 2016 | Azure Power inaugurates 28 MW solar power plant in Punjab; simultaneously lays the foundation for another 150 MW solar power project | |
| May 17, 2016 | Arno Harris Joins Azure Power Board | |
| May 05, 2016 | Azure Power commissions four new solar plants across three different states |
| Dec 23, 2015 | Azure Power Wins Projects with 100 MW Solar Power Capacity under NTPC auction | |
| Dec 18, 2015 | Azure Power files registration statement with SEC | |
| Dec 04, 2015 | Azure Power Signs 150 MW Project in Punjab | |
| Nov 25, 2015 | Now solar power will illuminate border outposts at Jaisalmer | |
| Aug 28, 2015 | Azure Power Commissions 30 MW Capacity Plant in Durg, Chhattisgarh | |
| Jun 01, 2015 | Azure Power commissions ‘The First large Scale Solar Power Plant’ under the Chhattisgarh State Policy | |
| May 14, 2015 | Azure Power commissions largest Solar Power Plant (100MW) under India’s National Solar Mission | |
| Feb 02, 2015 | Azure Power commissions ‘The First Large Scale Solar Plant’ under the UP Solar Policy | |
| Jan 15, 2015 | Robert Kelly and Diane Farrell Join Azure Power Board as Directors | |
| Jan 12, 2015 | Azure Power signs MoU with Gujarat Energy Research and Management Institute (GERMI) to launch the ‘National Certification Programme’ for high quality Rooftop Solar PV Systems |
| Dec 21, 2014 | Azure Power signs 1000 MW solar power project MOU with Rajasthan |
| Azure Power Logo | |
| Azure Power Brand Manual | |
| Grievance Officer | |
| Media Contact |